Recent transaction at The Arcade at Collyer Quay had made history as the most expensive commercial property in the history of Singapore real estate market where a 43 sq ft ground floor shop was sold at a exorbitant record price of $32,516 psf or $1,400,000. This retail unit transacted on 9 December 2015 has an estimated remaining lease of 63 years and is currently occupied by a money changer.
Transaction History
Address | Area (sq ft) | Transacted Price ($) | Unit Price ($ psf) | Contract Date |
11 Collyer Quay #01-xx | 43 | 1,400,000 | 32,516 | 9-Dec-15 |
11 Collyer Quay #01-xx | 377 | 2,850,000 | 7,565 | 20-Jul-15 |
11 Collyer Quay #06-xx | 1,055 | 2,700,000 | 2,560 | 18-May-15 |
11 Collyer Quay #02-xx | 280 | 2,250,000 | 8,040 | 10-Apr-15 |
11 Collyer Quay #02-xx | 65 | 780,000 | 12,077 | 13-Feb-15 |
11 Collyer Quay #01-xx | 248 | 1,950,000 | 7,876 | 5-Jan-15 |
The Arden by Qingjin, The Arden location in D23, The Arden price – to sell
CDL to develop Piccadilly Grand, Piccadilly Grand location in cityfringe
Sceneca Residence in Tanah Merah by MCC, Sceneca Residence location mins to MRT